Fee Schedule
- Base prices for 1004 "Full Appraisals" in Los Angeles commonly used for lending and purchases.
| Single Family Home | $350 |
| Condo/Townhome | $325 |
| 2 to 4 Units Income Property | $550+ |
| Form 2055 Exterior | $300 |
| Form 2055 Exterior/Interior | $350 |
| Manufactured Home | $450 |
| +Rent Schedule | $100 |
| +Operating Income Statement | $50 |
| +1004-D Satisfactory Completion Certificate | $75 |
| +1004MC MArket Condiditons Report | $35 |
| Jumbo Appraisal ($500k+) | Call for Pricing |
QUESTIONS:
This fee schedual is used for general purposes in Los Angeles, unique properties and situations will be charged accordingly. For any questions, please call our office and we will be happy to help. You may also send us an email.

